Historic Prices
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $14.04 | 883,147 | 1:1 | $14.09 | $14.16 | $13.71 |
| September 1, 2026 | $14.27 | 460,168 | 1:1 | $13.86 | $14.30 | $13.84 |
| September 2, 2026 | $14.20 | 619,857 | 1:1 | $14.38 | $14.82 | $13.87 |
| September 3, 2026 | $14.65 | 938,429 | 1:1 | $14.38 | $14.72 | $13.98 |
| September 4, 2026 | $14.39 | 626,950 | 1:1 | $14.34 | $14.74 | $14.34 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG