Historic Prices
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $11.15 | 915,717 | 1:1 | $11.47 | $11.47 | $11.04 |
| June 9, 2026 | $11.17 | 1,624,198 | 1:1 | $11.24 | $11.49 | $10.83 |
| June 10, 2026 | $11.16 | 1,506,905 | 1:1 | $11.01 | $11.62 | $11.00 |
| June 11, 2026 | $11.60 | 1,140,153 | 1:1 | $11.18 | $11.71 | $10.91 |
| June 12, 2026 | $11.93 | 1,023,218 | 1:1 | $11.52 | $12.32 | $11.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG