Historic Prices
Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 20, 2026 | $14.10 | 656,968 | 1:1 | $14.95 | $15.20 | $14.08 |
| July 21, 2026 | $14.47 | 664,462 | 1:1 | $14.12 | $14.57 | $14.05 |
| July 22, 2026 | $13.99 | 541,908 | 1:1 | $14.38 | $14.57 | $13.90 |
| July 23, 2026 | $13.68 | 999,379 | 1:1 | $13.64 | $13.91 | $13.48 |
| July 24, 2026 | $13.07 | 955,991 | 1:1 | $13.75 | $13.88 | $13.04 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG