Historic Prices
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $13.74 | 944,426 | 1:1 | $13.82 | $14.19 | $13.43 |
| August 11, 2026 | $14.73 | 834,533 | 1:1 | $13.92 | $14.76 | $13.60 |
| August 12, 2026 | $15.05 | 1,025,098 | 1:1 | $14.80 | $15.29 | $14.74 |
| August 13, 2026 | $15.14 | 1,007,119 | 1:1 | $15.25 | $15.44 | $14.91 |
| August 14, 2026 | $14.89 | 777,880 | 1:1 | $14.99 | $15.19 | $14.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG