Historic Prices
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $4.07 | 148,643 | 1:1 | $4.03 | $4.20 | $4.00 |
September 10, 2024 | $4.64 | 580,628 | 1:1 | $4.10 | $4.75 | $4.10 |
September 11, 2024 | $4.57 | 510,858 | 1:1 | $4.54 | $4.87 | $4.50 |
September 12, 2024 | $5.13 | 1,392,628 | 1:1 | $4.58 | $5.19 | $4.58 |
September 13, 2024 | $5.10 | 319,585 | 1:1 | $5.19 | $5.22 | $4.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.